Protokol: kalibracja pola cisnienia P wg wyswietlacza auta (2,73 kPa/bit)
check / check-without-hardware (push) Failing after 8m35s
check / check-without-hardware (push) Failing after 8m35s
This commit is contained in:
1 parent
9f48c13b05
commit
f50d5a365e
9 files changed
+87
-16
No files matched your search
+1
-1
@@ -78,7 +78,7 @@ koła w NVS i po utracie zasilania startuje bezpiecznie w NORMAL.
|
||||
|
||||
| Komenda | Zakres / skutek |
|
||||
|---|---|
|
||||
| `pressure all 260` | 0–637,5 kPa, kwantyzacja 2,5 kPa |
|
||||
| `pressure all 260` | 0–637,5 kPa, krok bajtu P ≈ 2,73 kPa (kalibracja wg auta, `PROTOCOL.md`) |
|
||||
| `temp all 23` | −40…85 °C; w ramce °F |
|
||||
| `interval normal 30` | interwał bez ACC, 5–86400 s |
|
||||
| `interval ignition 30` | z aktywnym sprzętowym ACC |
|
||||
|
||||
Reference in new issue
Block a user